• Wikwemikong (5 sites) 50kW, 86.6kW, 81kW, 160kW, 192kW solar (2020) | • Waterloo Reservoir 190kW solar (2014) |
• RCSS St. Thomas 750kW natural gas (2019) | • Arnprior Airport 100kW solar (2014) |
• Gardiner Farms 1 & 2 250kW + 2x125kW biogas (2011, 2019) | • LaForge BioEnvironmental 2 1MW biogas (2014) |
• Longos 390kW CHP/solar (2019) | • Bonnechere Manor 190kW solar (2014) |
• Bolton Manor 250kW biogas (2019) | • Samuel-Genest School 74kW solar (2014) |
• Senn Farm 1 & 2 2x250kW biogas (2014, 2019) | • Mostert Farm 500kW biogas (2014) |
• Bolton Manor 250kW biogas (2019) | • Schouten Corner View 498kW biogas (2013) |
• Longos 390kW CHP/solar (2019) | • Avonmore 5 & 7: 2 x 250kW solar (2013) |
• Stanton 3x250kW biogas (2018, 2019) | • Clearydale Farms 498kW biogas (2013) |
• Carleton Corner Farms 250kW biogas (2019) | • Vances Dunrobin 250kW solar (2013) |
• Bretzler Farms 250kW biogas (2019) | • Reichart Usborne 98kW solar (2012) |
• Koskamp Family Farms 100kW biogas (2018) | • Jockvalley Farm 498kW biogas (2012) |
• Boyle Farm & Forestry 500kW biogas (2018) | • Marl Creek 1 & 2: 2x250kW biogas (2012) |
• Courthouse Hill Farms 500kW biogas (2018) | • Prestige Furniture 250kW solar (2012) |
• ZooShare 500kW biogas (2018) | • Carleton Corner Farms 498kW biogas (2012) |
• Bretzler Farms 150kW Solar (2018) | • Koch Farms 50kW solar (2012) |
• Enerdu 1MW hydro (2018) | • Steele Acres Farm 50kW solar (2012) |
• LDML 72kW Microgrid (2017) | • Overdale Solar 33kW solar (2012) |
• Moorefield 500kW wind (2017) | • Kirchmeier Farm 499kW biogas (2012) |
• Great Lakes Greenhouses 4MW Microgrid (2016) | • CCS Millbrook 100kW biogas (2012) |
• Scheel 500kW solar (2016) | • Reichart Campbell 250kW solar (2012) |
• O’Neil 250kW biogas (2016) | • Petro Corn 499kW biogas (2012) |
• Miig1 386kW solar (2016) | • Maryland Farms 499kW biogas (2011) |
• Miig2 477kW solar (2016) | • Gardiner Farms 250kW biogas (2011) |
• Peterborough WWTP 430kW biogas (2016) | • Ferme Geranik 374kW biogas (2011) |
• Koskamp Family Farms 500kW biogas (2016) | • Terryland Farms 99kW solar (2011) |
• Algonquin College, 2MW cogen (2016) | • Earl Martin Farm 137kW biogas (2011) |
• 3M Perth, 1.2MW cogen (2016) | • VKW 60kW solar (2011) |
• Romiluxe, 2x250kW solar (2016) | • Ferme Claude Castonguay 248kW solar (2011) |
• 3M Brockville, 2MW cogen (2016) | • Fepro Farms 175kW solar (2011) |
• Nine Mile Farms, 135kW biogas (2015) | • LaForge BioEnvironmental 600kW biogas (2011) |
• Canadian Nuclear Labs, 1MW standby (2015) | • Ferme Lanidrac 100kW biogas (2011) |
• Goshen, 500kW solar (2015) | • Georgian Bluffs 100kW Septage Biogas (2011) |
• Marl Creek 3, 250kW biogas (2015) | • Douglas Falls 1.4MW hydroelectric (2010) |
• Eilers Farms, 500kW biogas (2015) | • Donnandale Farm 498kW biogas (2010, 2012) |
• Ridgeline Farms 250kW biogas (2015) | • Waste Management 6.4MW landfill gas (2010) |
• Belfast Road, 250kW solar (2015) | • Fepro Farms 499kW biogas (2009, 2012) |
• Duke of Devonshire 100kW solar (2014) | • Pinehedge Farms 100kW biogas (2007) |
| • Terryland 1 & 2: 2x180kW biogas (2007, 2010) |